List of Charge! affiliates
The following is a list of affiliates of Charge!, an American digital broadcast television network owned by the Sinclair Television Group, a subsidiary of the Sinclair Broadcast Group, formerly co-owned (until 2020) with MGM Television, a division of Metro-Goldwyn-Mayer. The network launched on February 28, 2017, and features action- and adventure-based programming.
At its launch, 57 stations were indicated as original or future affiliates of Charge! A majority of those stations (41) are stations owned or operated by Sinclair Broadcast Group, with at least two of those stations (WUCW/Minneapolis-Saint Paul and WCWF/Green Bay, Wisconsin) providing their own confirmation of adding Charge! to one of their digital subchannels during launch week.[1][2]
During Spring 2017, Charge! will be added to other Sinclair owned-or-operated stations. Additionally, Sinclair will seek carriage deals with stations outside its geographic footprint; a notable example of this was the additions of stations formerly affiliated with the now-shuttered MGM network The Works. By the end of June 2017, Sinclair hopes Charge! will reach of over 50% of United States television households.[3]
Affiliates are listed in order by state and city of license.
City of license / Market | Station | Channel | Primary affiliation | Owner |
---|---|---|---|---|
Birmingham, AL | WBMA-LD | 58.4 | ABC | Sinclair Broadcast Group |
Prescott–Phoenix, AZ | KAZT-TV | 7.4 | The CW | The Londen Group[a] |
Yuma, AZ | KVYE | 7.4 | Univision | Entravision Communications |
Harrison, AR–Springfield, MO | K26GS-D | 26.5 | This TV | Reynolds Media |
Little Rock, AR | KATV | 7.3 | ABC | Sinclair Broadcast Group |
Los Angeles, CA | KABC-TV | 7.3 | ABC | ABC Owned Television Stations |
Bakersfield, CA | KBAK-TV | 29.3 | CBS | Sinclair Broadcast Group |
Palm Springs–Cathedral City, CA | KEVC-CD | 5.4 | UniMás | Entravision Communications |
Visalia–Fresno, CA | KKDJ-CD | 8.1 | AZA | Cocola Broadcasting |
Eureka, CA | KAEF-TV | 23.3 | ABC | Sinclair Broadcast Group |
San Francisco–Oakland–San Jose, CA | KRON-TV | 4.4 | The CW | Nexstar Media Group |
KGO-TV | 7.3 | ABC | ABC Owned Television Stations | |
Denver, CO | KWGN-TV | 2.4 | The CW | Nexstar Media Group |
Hartford–New Haven, CT | WWAX-LD | 27.2 | Independent | Gray Television |
WCTX | 59.2 | MyNetworkTV | Nexstar Media Group | |
Washington, DC | WJLA-TV | 7.2 | ABC | Sinclair Broadcast Group |
Gainesville, FL | WNBW-DT | 9.2 | NBC | MPS Media, LLC[b] |
Jacksonville, FL | WTLV | 12.8 | NBC | Tegna Inc. |
Miami, FL | WBFS-TV | 33.3 | Independent | CBS News and Stations |
Pensacola, FL–Mobile, AL | WEAR-TV | 3.3 | ABC | Sinclair Broadcast Group |
Stuart–West Palm Beach, FL | WWHB-CD | 48.2 | TBD | Sinclair Broadcast Group |
Tallahassee, FL | WTWC-TV | 40.3 | NBC | Sinclair Broadcast Group |
Tampa–St. Petersburg, FL | WFLA-TV | 8.2 | NBC | Nexstar Media Group |
Albany, GA | WFXL | 31.4 | Fox | Sinclair Broadcast Group |
Atlanta, GA | WUPA | 69.5 | Independent | CBS News and Stations |
Boise, ID | KBOI-TV | 2.3 | CBS | Sinclair Broadcast Group |
Lewiston, ID | KLEW-TV | 3.2 | CBS | Sinclair Broadcast Group |
Champaign, IL | WICD | 15.4 | ABC | Sinclair Broadcast Group |
Chicago, IL | WLS | 7.3 | ABC | ABC Owned Television Stations |
Springfield, IL | WICS | 20.4 | ABC | Sinclair Broadcast Group |
Indianapolis, IN | WXIN | 59.4 | Fox | Nexstar Media Group |
South Bend, IN | WSBT-TV | 22.3 | CBS | Sinclair Broadcast Group |
Cedar Rapids, IA | KFXA | 28.2 | Fox | Second Generation of Iowa, Ltd.[b] |
Des Moines, IA | KDSM-TV | 17.3 | Fox | Sinclair Broadcast Group |
Hutchinson–Wichita, KS | KMTW | 36.3 | Dabl | Mercury Broadcasting Company, Inc.[b] |
Danville–Lexington, KY | WDKY-TV | 56.3 | Fox | Nexstar Media Group |
Paducah, KY | WDKA | 49.2 | MyNetworkTV | Community News Media |
Louisville, KY | WMYO-CD | 24.6 | Laff | New Albany Broadcasting Co., Inc. |
Lafayette, LA | K21OM-D | 20.6 | Azteca America | HC2 Holdings |
New Orleans, LA | WNOL | 38.4 | The CW | Nexstar Media Group |
Waterville–Portland, ME | WPFO | 23.2 | Fox | CMCG Portland License LLC[b] |
Baltimore, MD | WBFF | 45.4 | Fox | Sinclair Broadcast Group |
Boston, MA | WSBK-TV | 38.4 | Independent | CBS News and Stations |
Bay City, MI | WBSF | 46.3 | The CW | Cunningham Broadcasting[b] |
Detroit, MI | WKBD-TV | 50.3 | Independent | CBS News and Stations |
Grand Rapids, MI | WOTV | 41.3 | ABC | Nexstar Media Group |
Minneapolis–St. Paul, MN | WUCW | 23.3 | The CW | Sinclair Broadcast Group |
Jefferson City–Columbia, MO | KRCG | 13.3 | CBS | Sinclair Broadcast Group |
St. Louis, MO | KDNL-TV | 30.3 | ABC | Sinclair Broadcast Group |
Omaha, NE | KXVO | 15.3 | The CW | Mitts Telecasting Co.[b] |
Las Vegas, NV | KSNV | 3.3 | NBC | Sinclair Broadcast Group |
Reno, NV | KRXI-TV | 11.2 | Fox | Sinclair Broadcast Group |
Santa Fe–Albuquerque, NM | KTFQ-TV | 41.4 | UniMas | Entravision Communications |
Buffalo, NY | WUTV | 29.3 | Fox | Sinclair Broadcast Group |
New York, NY | WABC-TV | 7.3 | ABC | ABC Owned Television Stations |
Rochester, NY | WHAM-TV | 13.3 | ABC | Deerfield Media[b] |
Schenectady–Albany, NY | WCWN | 45.2 | The CW | Sinclair Broadcast Group |
Syracuse, NY | WTVH | 5.2 | CBS | Granite Broadcasting[b] |
Charlotte, NC | WJZY-TV | 46.3 | Fox | Nexstar Media Group |
Raleigh–Durham, NC | WRDC | 28.2 | MyNetworkTV | Sinclair Broadcast Group |
Winston-Salem–Greensboro, NC | WXLV-TV | 45.3 | ABC | Sinclair Broadcast Group |
Cleveland, OH | WJW-TV | 8.4 | Fox | Nexstar Media Group |
Columbus, OH | WWHO | 53.2 | The CW | Manham Media[b] |
Dayton, OH | WRGT-TV | 45.4 | MyNetworkTV | Cunningham Broadcasting[b] |
Toledo, OH | WNWO-TV | 24.2 | NBC | Sinclair Broadcast Group |
Oklahoma City, OK | KOKH-TV | 25.2 | Fox | Sinclair Broadcast Group |
Tulsa, OK | KTUL | 8.5 | ABC | Sinclair Broadcast Group |
Portland, OR | KATU | 2.2 | ABC | Sinclair Broadcast Group |
KUNP-LD | 47.3 | Univision | Sinclair Broadcast Group | |
Johnstown, PA | WJAC-TV | 6.2 | NBC | Sinclair Broadcast Group |
Pittsburgh, PA | WPGH-TV | 53.3 | Fox | Sinclair Broadcast Group |
Philadelphia, PA | KYW-TV | 3.5 | CBS | CBS News and Stations |
WPVI-TV | 6.3 | ABC | ABC Owned Television Stations | |
Providence, RI | WJAR-TV | 10.2 | NBC | Sinclair Broadcast Group |
Florence, SC | WWMB | 21.4 | Dabl | Howard Stirk Holdings[b] |
Chattanooga, TN | WFLI-TV | 53.4 | The CW | MPS Media, LLC[b] |
Memphis, TN | WATN-TV | 24.8 | ABC | Tegna Inc. |
Nashville, TN | WNAB | 58.3 | Dabl | Tennessee Broadcasting |
Amarillo, TX | KVII-TV | 7.5 | ABC | Sinclair Broadcast Group |
Austin, TX | KGBS-CD | 19.3 | The Nest | HC2 Holdings |
Baytown–Houston, TX | KUBE-TV | 57.4 | ShopHQ | RNN National, LLC |
Dallas–Fort Worth, TX | KDAF | 33.4 | The CW | Nexstar Media Group |
KTXD-TV | 47.3 | The Nest | Cunningham Broadcasting | |
El Paso, TX | KFOX-TV | 14.3 | Fox | Sinclair Broadcast Group |
Midland–Odessa, TX | KUPB | 18.4 | Univision | Entravision Communications |
San Antonio, TX | WOAI-TV | 4.4 | NBC | Sinclair Broadcast Group |
San Angelo, TX | KEUS-LD | 41.1 | Univision | Entravision Communications |
Salt Lake City, UT | KJZZ-TV | 14.4 | Independent | Sinclair Broadcast Group |
Richmond, VA | WRLH-TV | 35.4 | Fox | Sinclair Broadcast Group |
Seattle–Tacoma, WA | KOMO-TV | 4.3 | ABC | Sinclair Broadcast Group |
Charleston, WV | WCHS-TV | 8.3 | ABC | Sinclair Broadcast Group |
Madison, WI | WMSN-TV | 47.3 | Fox | Sinclair Broadcast Group |
Suring–Green Bay, WI | WCWF | 14.3 | The CW | Sinclair Broadcast Group |
Milwaukee, WI | WVTV-DT2 | 24.3 | MyNetworkTV | Sinclair Broadcast Group |
References
[edit]- ^ Charge! Action Network Coming to CW 14.3," from CW14Online.com (dated 2/20/2017)
- ^ Source: CW23 on Facebook (posted 2/28/2017)
- ^ "SINCLAIR BROADCAST GROUP AND METRO-GOLDWYN-MAYER PARTNER AGAIN TO CREATE “CHARGE!”, A MULTI-SCREEN ACTION BASED NETWORK," press release from SBGI.net, 1/17/2017
- ^ "Stations for Network - Charge!". RabbitEars. Retrieved November 25, 2024.
External links
[edit]- WatchCharge.com, the official network website