List of Univision affiliates (table)
Univision is an American broadcast television television network owned by TelevisaUnivision, which was launched on September 29, 1962 as the Spanish International Network (SIN). As of October 2015[update], the network currently has 23 owned-and-operated stations, and current affiliation agreements with 38 other television stations.[1] Univision maintains a national cable network feed that is distributed directly to cable, satellite and IPTV providers in various media markets not listed in this article, as an alternative method of distribution in areas without either the availability or the demand for a locally based owned-and-operated or affiliate station.
This article is a listing of current, pending and former Univision-affiliated stations in the continental United States and U.S. possessions (including subchannel affiliates, satellite stations and select low-power translators), with outlets owned by network parent company Univision Communications separated from privately owned affiliates, and arranged in alphabetical order by city of license and/or Designated Market Area. There are links to and articles on each of the broadcast stations, describing their histories, local programming and technical information, such as broadcast frequencies.
The station's virtual (PSIP) channel number follows the call letters. For the table for the owned-and-operated outlets, the number in parentheses that follows is the station's actual digital channel number; the digital channel number is listed as a separate column in the list of private affiliates. The article also includes a list of its former affiliate stations, which is also based on the station's city of license or market, and denotes the years in which the station served as a Univision affiliate as well as the current status of the corresponding channel that carried the network.
Owned-and-operated stations
[edit]- (**) – Indicates a station that was an original Univision-owned station from the network's inception as the Spanish International Network in 1962.
- (++) – Indicates a station built and signed on by Univision.
Stations are listed alphabetically by state and city of license.
- ^ KABE's signal is repeated on second digital subchannel of co-owned Quest affiliate KUVI-DT (digital subchannel 45.2, UHF digital channel 26).
- ^ a b c Acquired from USA Broadcasting.
- ^ Univision was carried as a secondary affiliation until Univision Communications purchased the station.
Univision-affiliated stations
[edit]City of license/market | Station | Channel[1] | Year affiliated | Owner |
---|---|---|---|---|
Yuma, AZ−El Centro, CA | KVYE | 7 | 1996 | Entravision Communications |
Bentonville−Fort Smith, AR | KWNL-CD | 14 | 2004 | Pinnacle Media |
Fayetteville, AR | KQRY-LD | 36 | 2004 | Pinnacle Media |
Little Rock, AR | KLRA-CD | 20
30 |
Pinnacle Media | |
Chico−Redding−Red Bluff−Eureka, CA | KUCO-LD | 27 | 1994 | Sinclair Broadcast Group |
Eureka, CA | KEUV-LD[A] | 35 | 1994 | Sinclair Broadcast Group |
Monterey, CA | KSMS-TV | 67 | 2004 | Entravision Communications |
Palm Springs, CA | KVER-CD | 41 | 2004 | Entravision Communications |
San Diego, CA | KBNT-CD | 17 | 1992 | Entravision Communications |
KDTF-LD[B] | 36.17 | 1997 | Entravision Communications | |
KTCD-LD[B] | 46 | 1992 | Entravision Communications | |
Santa Barbara, CA | KPMR | 38 | 2001 | Entravision Communications |
Vista, CA | KHAX-LD[B] | 49 | 1992 | Entravision Communications |
Denver, CO | KCEC | 14 | 1991 | Entravision Communications |
Pueblo−Colorado Springs, CO | KVSN-DT[C] | 48 | 2009 | Entravision Communications |
Hartford−New Haven, CT | WUVN | 18 | 2001 | Entravision Communications |
Fort Myers, FL | WUVF-LD | 2 | 2004 | Media Vista Group, LLC |
WLZE-LD[D] | 51 | 2004 | Media Vista Group, LLC | |
Panama City, FL | WSDW-LD | 20 | 2024 | SagamoreHill Broadcasting |
Tallahassee, FL | WXTL-LD | 36 | 2024 | SagamoreHill Broadcasting |
Boise, ID | KEVA-LD | 34 | 2024 | SagamoreHill Broadcasting |
Indianapolis, IN | WHMB-TV | 40 | 2024 | Family Broadcasting Corporation |
South Bend, IN | WHME-TV | 46 | 2024 | Family Broadcasting Corporation |
Derby–Wichita, KS | KDCU-DT | 31 | 2009 | Entravision Communications |
Boston−Worcester, MA | WUNI | 66 | 1993 | Entravision Communications |
Springfield, MA | WHTX-LD | 43 | — | Entravision Communications |
Kansas City, MO | KUKC-LD | 20 | 2005 | Media Vista Group, LLC |
Minneapolis−St. Paul, MN | WUMN-LD | 21 | 2005 | Media Vista Group, LLC |
Las Vegas, NV | KINC | 15 | 1996 | Entravision Communications |
Reno, NV | KREN-TV | 27 | 2009[a] | Entravision Communications |
Albuquerque, NM | KLUZ-TV | 14 | 1987 | Entravision Communications |
Columbus, OH | WXOH-LD | 25 | 2024 | SagamoreHill Broadcasting |
Oklahoma City, OK | KUOK-CD[E] | 36 | 2004 | Tyler Media Group |
Tulsa, OK | KUTU-CD | 25 | 2005 | Tyler Media Group |
Woodward, OK | KUOK | 36 | 2004 | Tyler Media Group |
La Grande, OR | KUNP | 16 | 2001 | Sinclair Broadcast Group |
Portland, OR | KUNP-LD | 47 | 2001 | Sinclair Broadcast Group |
Harrisburg, PA | WXBU | 15 | 2024 | Howard Stirk Holdings |
Caguas–San Juan, PR | WLII-DT[b] | 11 | 2002 | Liberman Media Group |
Ponce, PR | WSUR-DT | 9 | 2002 | Liberman Media Group |
Aguadilla, PR | WOLE-DT | 12 | 2015 | Liberman Media Group |
Mayagüez, PR | W21CX-D[F] | 21 | 2015 | Liberman Media Group |
Nashville, TN | WLLC-LD | 42 | 2014 | JKB Associates, Inc. |
Corpus Christi, TX | KORO | 28 | 1987 | Entravision Communications |
El Paso, TX | KINT-TV | 26 | 2004 | Entravision Communications |
Laredo, TX | KLDO-TV | 27 | 1998 | Entravision Communications |
McAllen, TX | KNVO | 48 | 1992 | Entravision Communications |
Midland, TX | KUPB | 18 | 2001 | Entravision Communications |
San Angelo, TX | KEUS-LD | 41 | 1992 | Entravision Communications |
Victoria, TX | KUNU-LD | 21 | 1999 | Morgan Murphy Media |
Bellingham–Seattle, WA | KVOS-TV | 12 | 2023 | Weigel Broadcasting |
Kennewick, WA | KVVK-CD[G] | 15 | 2007 | Sinclair Broadcast Group |
Walla Walla, WA | KORX-CD[G] | 16 | 2007 | Sinclair Broadcast Group |
Yakima, WA | KUNW-CD | 2 | 2007 | Sinclair Broadcast Group |
- ^ KREN-TV was previously affiliated with Univision from 1986 to 1994.
- ^ This station was operated by Univision Communications under a local marketing agreement with Raycom Media from 2002 to 2005, when Univision purchased the station from 2005 to 2020.
Former affiliates
[edit]City of license/Market | Station | Channel | Years affiliated | Current status |
---|---|---|---|---|
Amarillo, TX | KEYU | 31 | 2004–2010 | Telemundo affiliate owned by Gray Television |
Austin, TX | KTFO-CA | 36 | 1988–2009 | UniMás owned-and-operated (O&O) |
Bakersfield, CA | KABE-CA | 31 | 1988–2004 | UniMás owned-and-operated (O&O) KBTF-CD |
Bend, OR | KABH-LP[A] | 15 | 2001–2015 | Defunct, license cancelled in 2015 |
Dallas, TX | KNBN | 33 | 1981–1984[a] | The CW affiliate KDAF, owned by Nexstar Media Group |
Detroit, MI | K66BV | 66 | 1983−1990s | WUDL-LD, owned by Innovate Corp. |
WUDT-CA | 23 | 2004−2009 | Daystar owned-and-operated (O&O) | |
Honolulu, HI | KHLU-CD | 46 | 1994−2016 | Defunct, ceased operations in 2016 |
Indianapolis, IN | WIIH-CA | 17 | 2003−2008 | Translator for WISH-TV, owned by Circle City Broadcasting. As of August 5th, 2024 WHMB-TV 40 is the local affiliate station. |
South Bend, Indiana | WMYS-LD | 69 | 1987-1999 | Translator for WSNS-TV now O&O Telemundo (1987-1989), then WCIU-TV now independent (1989-1994) and WGBO-TV (1994-1999) owned and operated by TelevisaUnivision. As of August 5th, 2024, WHME-TV 46 is the local affiliate station. |
Jackson, MS | WJMF-LP | 19 | unknown-2009 | status unknown |
Jacksonville, FL | WUJX-LD | 18 | 2015–2018 | Estrella TV affiliate owned by Norsan Media |
Mayagüez, PR | WORA-TV | 5 | 2002−2014 | ABC affiliate owned by Telecinco Media Holdings |
Nashville, TN | WNTU-LP | 26 | 2006−2009 | Daystar owned-and-operated (O&O) |
Philadelphia, PA | WXTV-LP[B] | 35 | 1981−2002 | UniMás owned-and-operated (O&O) WFPA-CD |
San Juan, PR | WSJU-TV | 30 | 1987–1988 | Defunct, ceased operations in 2017 |
WAPA-TV | 4 | 1988−2002 | Independent owned by Hemisphere Media Group | |
Seattle, Washington | KUNS-TV | 51 | 2007-2023 | The CW affiliate owned by Sinclair Broadcast Group |
Waco–Temple–Bryan, Texas | KUTW-LP | 35 | 2002–2010 | Defunct |
Washington, DC | WMDO-CD | 47 | 1981−2005 | UniMás affiliate owned by Entravision Communications |
Wichita Falls, TX | KUWF-LP | 36 | 2000–2010 | Defunct, ceased operations in 2010 |
- ^ Part-time affiliate (evenings and weekends) starting in March 1981, became full-time in March 1982. Sold to Metromedia in 1984 which converted station to full-time English-language independent.
References
[edit]- ^ a b c "Stations for Network - Univision". RabbitEars. Retrieved 7 November 2015.