The Nest (TV network)
Type | Digital broadcast television network |
---|---|
Country | United States |
Broadcast area | Nationwide, via OTA digital TV (coverage 76.47%)[1] |
Headquarters | Hunt Valley, Maryland |
Programming | |
Language(s) | English |
Picture format | 480i (SDTV, widescreen) |
Ownership | |
Owner | Sinclair Broadcast Group |
Parent | Sinclair Television Group, Inc. |
History | |
Launched | October 30, 2023 |
Replaced | Stadium (OTA only) |
Links | |
Webcast | Watch live |
Website | watchthenest |
The Nest is an American digital broadcast television network owned by the Sinclair Broadcast Group. The network features a variety of reality, true crime, and celebrity TV shows licensed from A&E Networks.[2]
History
[edit]On October 10, 2023, Sinclair announced that they had plans to launch a new over-the-air television network called The Nest on October 30.[3] Sinclair's distribution of The Nest would replace that of Stadium on TV stations across the U.S. after they sold control of the network to Jerry Reinsdorf's Silver Chalice in May of the same year.[4] At launch, the network was available in more than 50% of U.S. over-the-air television households, including the major markets.[5]
On February 20, 2024, Sinclair announced that Tegna agreed to carry the network to 35 stations across the country.[6]
Programming
[edit]As of December 6, 2024, The Nest carries the following shows (per their website):
- Only in America with Larry the Cable Guy
- Dog the Bounty Hunter
- Ice Road Truckers
- Cajun Pawn Stars
- Cold Case Files
- American Justice
During early-morning hours, The Nest's programming consists solely of infomercials.
Affiliates
[edit]City | Station[1] | Virtual
channel |
Physical
channel |
Owner (management company) | Date of affiliation |
---|---|---|---|---|---|
Alabama | |||||
Birmingham | WBMA-LD | 58.3 | 32 | Sinclair Broadcast Group | October 30, 2023 |
Huntsville | WZDX | 54.7 | 18 | Tegna | February 2024 |
Mobile (Pensacola, FL) | WPMI-TV | 15.3 | 15 | Deerfield Media | October 30, 2023 |
Arizona | |||||
Mesa (Phoenix) | KPNX | 12.5 | 18 | Tegna | February 17, 2024 |
Tucson | KTTU-TV | 18.3 | 19 | 2024 | |
Arkansas | |||||
Fort Smith | KFSM-TV | 5.5 | 18 | Tegna | 2024 |
Little Rock | KATV | 7.5 | 22 | Sinclair Broadcast Group | October 30, 2023 |
California | |||||
Bakersfield | KBFX-CD | 58.4 | 29 | Sinclair Broadcast Group | October 30, 2023 |
Calipatria (El Centro–Yuma, AZ) | KAJB | 54.4 | 36 | Calipatria Broadcasting Company, LLC | |
Eureka | KBVU | 28.6 | 28 | Cunningham Broadcasting | |
Los Angeles | KCAL-TV | 9.2 | 9 | CBS News and Stations | |
Paradise (Chico–Redding) | KCVU | 20.4 | 30 | Cunningham Broadcasting | |
Sacramento–Stockton–Modesto | KXTV | 10.6 | 10 | Tegna | February 21, 2024 |
San Diego | KFMB-TV | 8.6 | 8 | February 2024 | |
San Francisco Bay Area | KPYX | 44.6 | 28 | CBS News and Stations | October 30, 2023 |
Visalia (Fresno) | KMPH-TV | 26 | 28 | Sinclair Broadcast Group | |
Colorado | |||||
Denver | KTFD-TV | 50.3 | 28 | Entravision Communications | October 30, 2023 |
KUSA | 9.6 | 9 | Tegna | February 2024 | |
Connecticut | |||||
Hartford–New Haven | WTIC-TV | 61.5 | 34 | Tegna | February 2024 |
District of Columbia | |||||
Washington | WUSA | 9.4 | 9 | Tegna | February 2024 |
Florida | |||||
Jacksonville | WJXX | 25.5 | 10 | Tegna | February 2024 |
St. Petersburg–Tampa | WTSP | 10.4 | |||
WFTT-TV | 62.5 | 25 | Entravision Communications | 2024 | |
Tallahassee (Thomasville–Valdosta, GA) | WTLF | 24.4 | 24 | MPS Media, LLC | |
West Palm Beach | WPEC | 12.4 | 13 | Sinclair Broadcast Group | October 30, 2023 |
WWHB-CD | 48.3 | 33 | |||
Georgia | |||||
Atlanta | WXIA-TV | 11.4 | 10 | Tegna | February 2024 |
Macon | WMAZ-TV | 13.5 | 13 | ||
Idaho | |||||
Boise | KTVB | 7.5 | 7 | Tegna | February 2024 |
KYUU-LD | 35.4 | 28 | Sinclair Broadcast Group | October 30, 2023 | |
Illinois | |||||
Decatur (Springfield) | WBUI | 23.3 | 22 | GOCOM Media, LLC | October 30, 2023 |
Moline–Rock Island (Davenport–Bettendorf, IA) | WQAD-TV | 8.6 | 31 | Tegna | February 2024 |
Indiana | |||||
Indianapolis | WTHR | 13.6 | 13 | Tegna | February 2024 |
Iowa | |||||
Cedar Rapids | KFXA | 28.4 | 27 | Second Generation of Iowa, Ltd. | October 30, 2023 |
Des Moines | WOI-DT | 5.4 | 5 | Tegna | February 2024 |
Sioux City | KMEG | 14.4 | 32 | Waitt Broadcasting, Inc. | October 30, 2023 |
Kansas | |||||
Hutchinson (Wichita) | KMTW | 36.2 | 35 | Mercury Broadcasting Company, Inc. | October 30, 2023 |
Topeka (Kansas City, MO) | KCMN-LD | 42.4 | 28 | HC2 Holdings | |
Kentucky | |||||
Glasgow (Bowling Green) | WDNZ-LD | 11.2 | 11 | Marquee Broadcasting | October 30, 2023 |
Louisville | WHAS-TV | 11.5 | Tegna | February 2024 | |
Paducah (Harrisburg, IL–Cape Girardeau, MO) | WDKA | 49.4 | 25 | Standard Media | October 30, 2023 |
Louisiana | |||||
New Orleans | WWL-TV | 4.3 | 27 | Tegna | February 2024 |
Maine | |||||
Bangor | WLBZ | 2.4 | 2 | Tegna | February 2024 |
Portland | WGME-TV | 13.3 | 15 | Sinclair Broadcast Group | October 30, 2023 |
Maryland | |||||
Baltimore | WNUV | 54.4 | 25 | Cunningham Broadcasting | October 30, 2023 |
Massachusetts | |||||
Worcester (Boston) | WUTF-TV | 27.3 | 19 | Entravision Communications | October 30, 2023 |
Michigan | |||||
Flint (Saginaw–Bay City) | WSMH | 66.4 | 16 | Sinclair Broadcast Group | October 30, 2023 |
Grand Rapids (Kalamazoo–Battle Creek) | WXSP-CD | 15.3 | 15 | Nexstar Media Group | |
Minnesota | |||||
Minneapolis–St. Paul | KARE | 11.5 | 31 | Tegna | February 2024 |
Missouri | |||||
St. Louis | KDNL-TV | 30.4 | 31 | Sinclair Broadcast Group | October 30, 2023 |
Nebraska | |||||
Omaha (Council Bluffs, IA) | KXVO | 15.2 | 29 | Mitts Telecasting Company, LLC | |
Nevada | |||||
Las Vegas | KINC | 15.3 | 16 | Entravision Communications | |
KVCW | 33.5 | 7 | Sinclair Broadcast Group | October 30, 2023 | |
Reno | KNSN-TV | 21.2 | 20 | Deerfield Media | |
New Jersey | |||||
Middletown Township (New York City) | WJLP | 33.6 | 3 | Weigel Broadcasting | 2024 |
New York | |||||
Albany | WCWN | 45.4 | 22 | Sinclair Broadcast Group | October 30, 2023 |
Buffalo | WNYO-TV | 49.2 | 16 | ||
North Carolina | |||||
Charlotte | WCNC-TV | 36.5 | 24 | Tegna | February 20, 2024 |
Greensboro | WXLV-TV | 45.4 | 29 | Sinclair Broadcast Group | October 30, 2023 |
Greenville | WYDO | 14.4 | 19 | Cunningham Broadcasting | |
Raleigh | WLFL | 22.2 | 18 | Sinclair Broadcast Group | |
Ohio | |||||
Cincinnati | WKRC-TV | 12.3 | 12 | Sinclair Broadcast Group | October 30, 2023 |
Cleveland | WKYC | 3.5 | 17 | Tegna | February 20, 2024 |
Columbus | WSYX | 6.4 | 28 | Sinclair Broadcast Group | October 30, 2023 |
Dayton | WKEF | 22.3 | 34 | ||
Oklahoma | |||||
Oklahoma City | KOKH-TV | 25.3 | 24 | Sinclair Broadcast Group | October 30, 2023 |
Oregon | |||||
La Grande (Portland) | KUNP | 16.2 | 16 | Sinclair Broadcast Group | October 30, 2023 |
Pennsylvania | |||||
Philadelphia | WPSG | 57.2 | 31 | CBS News and Stations | 2024 |
Pittsburgh | WPNT | 22.2 | 27 | Sinclair Broadcast Group | October 30, 2023 |
Scranton | WSWB | 38.4 | 34 | MPS Media | |
South Carolina | |||||
Charleston | WCIV | 36.3 | 25 | Sinclair Broadcast Group | October 30, 2023 |
Columbia | WLTX | 19.5 | 15 | Tegna | February 2024 |
Greenville | WLOS | 13.4 | 13 | Sinclair Broadcast Group | October 30, 2023 |
Myrtle Beach | WWMB | 21.3 | 26 | Howard Stirk Holdings | |
Tennessee | |||||
Memphis | WATN-TV | 24.6 | 25 | Tegna | February 14, 2024 |
Knoxville | WBIR-TV | 10.5 | 10 | February 2024 | |
Nashville | WNAB | 58.2 | 30 | Tennessee Broadcasting | October 30, 2023 |
Texas | |||||
Austin | KVUE | 24.5 | 33 | Tegna | February 2024 |
Corpus Christi | KIII | 3.6 | 8 | ||
El Paso | KFOX-TV | 14.4 | 15 | Sinclair Broadcast Group | October 30, 2023 |
Dallas–Fort Worth | KTXD-TV | 47.4 | 23 | Cunningham Broadcasting | |
Houston | KIAH | 39.3 | 34 | Nexstar Media Group | May 13, 2024 |
Laredo | KLDO-TV | 27.4 | 19 | Entravision Communications | October 30, 2023 |
McAllen | KTFV-CD | 32.4 | 32 | ||
Odessa–Midland | KWES-TV | 9.5 | 9 | Tegna | February 2024 |
Port Arthur–Beaumont | KBTV-TV | 4.4 | 27 | Deerfield Media | October 30, 2023 |
San Antonio | KMYS | 35.3 | 32 | ||
Temple–Killeen–Waco | KCEN-TV | 6.6 | 9 | Tegna | February 2024 |
Tyler | KYTX | 19.7 | 15 | ||
Utah | |||||
Salt Lake City | KTVX | 4.4 | 30 | Nexstar Media Group | 2024 |
Virginia | |||||
Portsmouth (Hampton Roads) | WAVY-TV | 10.2 | 19 | Nexstar Media Group | October 30, 2023 |
Washington | |||||
Seattle–Tacoma | KUNS-TV | 51.3 | 24 | Sinclair Broadcast Group | October 30, 2023 |
Spokane (Coeur d'Alene, ID) | KREM | 2.4 | 20 | Tegna | February 2024 |
Yakima | KUNW-CD | 2.3 | 30 | Sinclair Broadcast Group | October 30, 2023 |
Wisconsin | |||||
Green Bay | WCWF | 14.4 | 15 | Sinclair Broadcast Group | October 30, 2023 |
West Virginia | |||||
Charleston (Huntington) | WVAH-TV | 11.2 | 24 | Cunningham Broadcasting | October 30, 2023 |
References
[edit]- ^ a b "Stations for Network - The Nest". RabbitEars. Retrieved December 27, 2023.
- ^ "The Nest - A Sinclair Broadcast Network". Sinclair, Inc. Retrieved December 26, 2023.
- ^ Lafayette, Jon (October 10, 2023). "Sinclair Will Serve Up 'Comfort Food' on New Multicast Network The Nest". Broadcasting & Cable. Retrieved December 26, 2023.
- ^ Lafayette, Jon (May 30, 2023). "Sinclair Sells Control of Stadium to Jerry Reinsdorf's Silver Chalice". Broadcasting & Cable. Retrieved December 26, 2023.
- ^ Staff, TVNewsCheck (October 10, 2023). "Sinclair To Launch The Nest Broadcast Network". TV News Check. Retrieved December 26, 2023.
- ^ Lafayette, Jon (February 20, 2024). "Sinclair's The Nest Gains Carriage on 35 Tegna Stations". Broadcasting & Cable. Retrieved February 20, 2024.