Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target24

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2301 Entertainment Weekly 238 234 1.017
2302 CNS Neuroscience & Therapeutics 238 216 1.102
2303 Toxicology (journal) 238 211 1.128
2304 International Migration Review 238 204 1.167
2305 European Journal of Physics 238 198 1.202
2306 World Journal of Surgery 238 197 1.208
2307 The New Zealand Medical Journal 238 174 1.368
2308 Oral Surgery, Oral Medicine, Oral Pathology, and Oral Radiology 238 173 1.376
2309 Journal of Consciousness Studies 238 154 1.545
2310 Journal of Chemical Theory and Computation 238 149 1.597
2311 South African Archaeological Society 238 146 1.630
2312 Applied Cognitive Psychology 238 127 1.874
2313 Journal of Book of Mormon Studies 238 120 1.983
2314 World Affairs 237 219 1.082
2315 The College Mathematics Journal 237 210 1.129
2316 American Association of Teachers of French 237 209 1.134
2317 Marine and Petroleum Geology 237 184 1.288
2318 Emotion (journal) 237 168 1.411
2319 Cyberpsychology, Behavior, and Social Networking 237 141 1.681
2320 Resuscitation (journal) 237 130 1.823
2321 American Journal of Legal History 236 209 1.129
2322 The Journal of Aesthetics and Art Criticism 236 201 1.174
2323 Arab Studies Quarterly 236 196 1.204
2324 Militärgeschichtliche Zeitschrift 236 189 1.249
2325 Sound on Sound 236 179 1.318
2326 BioSystems 236 172 1.372
2327 Contemporary Physics 236 158 1.494
2328 Journal of Cosmology and Astroparticle Physics 236 155 1.523
2329 Journal of the American Medical Informatics Association 236 149 1.584
2330 Hearing Research 236 129 1.829
2331 Medical Physics (journal) 236 129 1.829
2332 Neurobiology of Disease 235 215 1.093
2333 ELH 235 203 1.158
2334 Sight and Sound 235 203 1.158
2335 The Sociological Review 235 203 1.158
2336 Cold War History (journal) 235 201 1.169
2337 Journal of Colloid and Interface Science 235 194 1.211
2338 Journal of Applied Social Psychology 235 187 1.257
2339 Hormone Research in Paediatrics 235 186 1.263
2340 Social Psychology Quarterly 235 184 1.277
2341 Journal of Crystal Growth 235 167 1.407
2342 Musical America 235 135 1.741
2343 Transfusion (journal) 235 127 1.850
2344 Indian Birds 235 99 2.374
2345 San Diego Natural History Museum 234 222 1.054
2346 Early Medieval Europe (journal) 234 193 1.212
2347 Caribbean Quarterly 234 160 1.462
2348 Photosynthesis Research 234 159 1.472
2349 Climate Dynamics 234 152 1.539
2350 Magnetic Resonance in Medicine 234 109 2.147
2351 Genetica 233 209 1.115
2352 Annales Botanici Fennici 233 205 1.137
2353 Fishery Bulletin 233 205 1.137
2354 Biology (journal) 233 203 1.148
2355 Political Studies (journal) 233 203 1.148
2356 Memoirs of Museum Victoria 233 191 1.220
2357 Bhandarkar Oriental Research Institute 233 190 1.226
2358 Pigment Cell & Melanoma Research 233 177 1.316
2359 Revista de la Asociación Geológica Argentina 233 168 1.387
2360 Anglican and Episcopal History 233 166 1.404
2361 Celestial Mechanics and Dynamical Astronomy 233 158 1.475
2362 L'Aérophile 233 132 1.765
2363 Biology Direct 232 200 1.160
2364 Cambridge Archaeological Journal 232 199 1.166
2365 Clinical and Experimental Dermatology 232 198 1.172
2366 University of Texas Press 232 195 1.190
2367 Nature Reviews Endocrinology 232 192 1.208
2368 Classical World (journal) 232 189 1.228
2369 Your Sinclair 232 180 1.289
2370 IEEE Communications Magazine 232 166 1.398
2371 Machine Learning (journal) 232 162 1.432
2372 Annals of Probability 232 161 1.441
2373 Physics in Medicine and Biology 232 154 1.506
2374 Quadrant (magazine) 232 151 1.536
2375 All About Soap 232 148 1.568
2376 Canadian Journal of African Studies 231 203 1.138
2377 Journal of Research of the National Institute of Standards and Technology 231 199 1.161
2378 Progress in Biophysics and Molecular Biology 231 197 1.173
2379 Journal of Astronomical History and Heritage 231 190 1.216
2380 Journal of Child Neurology 231 190 1.216
2381 Environmental Toxicology and Chemistry 231 188 1.229
2382 Transportation Research Board 231 188 1.229
2383 American Journal of Kidney Diseases 231 166 1.392
2384 Forsvarets forum 231 78 2.962
2385 The Scientific World Journal 230 224 1.027
2386 Phytologia 230 219 1.050
2387 Anthropological Quarterly 230 213 1.080
2388 Modern Fiction Studies 230 213 1.080
2389 Revista Chilena de Historia Natural 230 213 1.080
2390 List of Institution of Engineering and Technology academic journals 230 208 1.106
2391 Plant Molecular Biology 230 197 1.168
2392 Inorganica Chimica Acta 230 194 1.186
2393 European Physical Journal C 230 184 1.250
2394 Fornvännen 230 164 1.402
2395 Journal of Conchology 230 150 1.533
2396 Sporting Life 230 149 1.544
2397 Virginia Quarterly Review 229 216 1.060
2398 Environmental Monitoring and Assessment 229 207 1.106
2399 Journal of Religion & Health 229 198 1.157
2400 Physica Scripta 229 198 1.157

Target23
Current
Target24

Target25