Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target3

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


201 Human Genetics (journal) 1675 1336 1.254
202 Journal of the Royal Asiatic Society 1675 1306 1.283
203 BioScience 1672 1425 1.173
204 Development (journal) 1670 1071 1.559
205 ELife 1666 1342 1.241
206 Dragon (magazine)
  • DRAGON Magazine #83 (1 in 1)
  • Dragon #100 (3 in 12)
  • Dragon #103 (1 in 1)
  • Dragon #107 (1 in 1)
  • Dragon #108 (1 in 1)
  • Dragon #119 (1 in 1)
  • Dragon #155 (1 in 1)
  • Dragon #162 (1 in 1)
  • Dragon #211 (1 in 1)
  • Dragon #240 (1 in 1)
  • Dragon #250 (1 in 1)
  • Dragon #270 (1 in 1)
  • Dragon #299 (1 in 1)
  • Dragon #39 (1 in 1)
  • Dragon #40 (1 in 1)
  • Dragon #81 (1 in 1)
  • Dragon #82 (1 in 1)
  • Dragon #83 (2 in 1)
  • Dragon #84 (1 in 1)
  • Dragon #91 (6 in 6)
  • Dragon #95 (1 in 1)
  • Dragon #98 (2 in 12)
  • Dragon (1571 in 1246)
  • Dragon Magazine #154 (1 in 1)
  • Dragon Magazine #215 (1 in 1)
  • Dragon#98 (1 in 1)
  • Dragon+ (9 in 8)
  • Le Rayon (3 in 1)
  • Strategic Review (9 in 8)
  • TIBIA (1 in 1)
  • The Dragon #10 (1 in 1)
  • The Dragon #13 (1 in 1)
  • The Dragon #19 (1 in 1)
  • The Dragon #21 (1 in 1)
  • The Dragon #22 (3 in 123)
  • The Dragon #26 (2 in 12)
  • The Dragon #27 (1 in 1)
  • The Dragon #8 (1 in 1)
  • The Strategic Review (23 in 21)
1661 1281 1.297
207 Brain Research 1661 1250 1.329
208 Molecular Biology of the Cell 1656 1264 1.310
209 NME 1647 1349 1.221
210 Emerging Infectious Diseases 1646 1141 1.443
211 Clinical Infectious Diseases 1641 1098 1.495
212 DNA Research 1636 1354 1.208
213 Journal of Agricultural and Food Chemistry 1625 1184 1.372
214 Molecular Ecology (journal) 1624 1217 1.334
215 New Phytologist 1617 1148 1.409
216 Brain (journal) 1610 1096 1.469
217 Environmental Science & Technology 1595 1027 1.553
218 Reviews of Modern Physics 1591 1186 1.341
219 Bentham Science Publishers 1567 1364 1.149
220 Nature Neuroscience 1567 1100 1.425
221 Biological Conservation (journal) 1564 1190 1.314
222 ChemComm 1563 1160 1.347
223 Slavic Review 1562 893 1.749
224 Motion Picture Herald 1555 1276 1.219
225 Psychological Bulletin 1555 1039 1.497
226 Genome Biology 1540 1235 1.247
227 British Journal of Pharmacology 1536 1190 1.291
228 Notices of the American Mathematical Society 1529 1210 1.264
229 Phytochemistry (journal) 1527 1229 1.242
230 Canadian Journal of Earth Sciences 1526 953 1.601
231 Plant Physiology (journal) 1514 1018 1.487
232 Environmental Health Perspectives 1509 1001 1.507
233 Journal of the International Phonetic Association 1508 522 2.889
234 American Journal of Physics 1506 937 1.607
235 European Journal of Human Genetics 1506 931 1.618
236 The Journal of Physiology 1503 992 1.515
237 Canadian Medical Association Journal 1500 1230 1.220
238 Foreign Affairs 1479 1232 1.200
239 Philosophical Transactions of the Royal Society 1479 1103 1.341
240 Organic Syntheses 1476 957 1.542
241 Biological Journal of the Linnean Society 1463 1286 1.138
242 Ornithological Applications 1462 897 1.630
243 The Musical Times 1461 966 1.512
244 Morbidity and Mortality Weekly Report 1460 903 1.617
245 Journal of the Royal Society of Medicine 1458 1185 1.230
246 Journal of the Chemical Society 1455 1110 1.311
247 Journal of Clinical Microbiology 1454 1002 1.451
248 Australian Systematic Botany 1452 1125 1.291
249 Journal of the Royal Anthropological Institute 1451 1062 1.366
250 Systematic Biology 1448 1069 1.355
251 Human Reproduction (journal) 1444 798 1.810
252 European Journal of Pharmacology 1441 1064 1.354
253 Journal of the Geological Society 1441 1052 1.370
254 The Guardian 1440 1182 1.218
255 Nature Cell Biology 1438 1097 1.311
256 Archives of Biochemistry and Biophysics 1425 1179 1.209
257 Transactions of the American Mathematical Society 1423 1033 1.378
258 Physical Review E 1411 828 1.704
259 Quaternary International 1410 881 1.600
260 Asian Survey 1408 1068 1.318
261 American Family Physician 1402 1080 1.298
262 Publications of the Astronomical Society of Japan 1399 1318 1.061
263 Frontiers in Psychology 1399 1047 1.336
264 Nature Structural & Molecular Biology 1396 1132 1.233
265 The Journal of Physical Chemistry A 1393 1020 1.366
266 Classical Association 1392 1014 1.373
267 American Entomological Society 1389 1205 1.153
268 The Bryologist 1389 923 1.505
269 The Canadian Entomologist 1385 1128 1.228
270 The Raffles Bulletin of Zoology 1379 1198 1.151
271 Royal Society Open Science 1378 1055 1.306
272 Tetrahedron Letters 1378 964 1.429
273 Journal of Applied Physics 1370 950 1.442
274 Nuclear Physics (journal) 1368 751 1.822
275 Indian History Congress 1367 1043 1.311
276 Proceedings of the Entomological Society of Washington 1360 1154 1.179
277 Journal of the Acoustical Society of America 1359 677 2.007
278 Mycosphere 1348 1254 1.075
279 The FASEB Journal 1345 1176 1.144
280 Neues Jahrbuch für Geologie und Paläontologie 1338 786 1.702
281 Chemische Berichte 1336 911 1.467
282 London Mathematical Society 1333 995 1.340
283 Acta Crystallographica 1330 1020 1.304
284 Speculum (journal) 1328 1067 1.245
285 The Space Gamer 1326 1174 1.129
286 International Journal of Plant Sciences 1322 895 1.477
287 Psychological Science 1299 853 1.523
288 Journal of Political Economy 1296 934 1.388
289 Behavioral Ecology and Sociobiology 1287 853 1.509
290 Journal of Contemporary History 1283 1096 1.171
291 The Journal of African History 1283 931 1.378
292 Cellular and Molecular Life Sciences 1281 1166 1.099
293 European Journal of Taxonomy 1275 1014 1.257
294 Middle Eastern Studies (journal) 1275 978 1.304
295 Psychological Review 1275 859 1.484
296 American Journal of Sociology 1270 1037 1.225
297 International Journal of Middle East Studies 1270 1029 1.234
298 The Journal of Modern History 1264 968 1.306
299 Nature Reviews Genetics 1262 929 1.358
300 Nature Methods 1262 810 1.558

Target2
Current
Target3

Target4